InterContinental Hotels Group PLC Announces Transaction in Own Shares - December 03
The Company announces that on 02 December 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 02 December 2024 |
Aggregate number of ordinary shares purchased: | 40,000 |
Lowest price paid per share: | £ 97.9600 |
Highest price paid per share: | £ 98.4400 |
Average price paid per share: | £ 98.1473 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,432,399 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 40,000 (ISIN: GB00BHJYC057)
Date of purchases: 02 December 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 25,000 | 15,000 | |
Highest price paid (per ordinary share) | £ 98.4400 | £ 98.4400 | |
Lowest price paid (per ordinary share) | £ 97.9600 | £ 97.9600 | |
Volume weighted average price paid(per ordinary share) | £ 98.1480 | £ 98.1462 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
02/12/2024 | 09:34:21 | GMT | 18 | 98.1600 | XLON | 1118298494211004 |
02/12/2024 | 09:35:01 | GMT | 48 | 98.1600 | XLON | 1118298494211045 |
02/12/2024 | 09:35:01 | GMT | 12 | 98.1600 | XLON | 1118298494211046 |
02/12/2024 | 09:35:01 | GMT | 12 | 98.1600 | XLON | 1118298494211047 |
02/12/2024 | 09:35:24 | GMT | 88 | 98.1200 | CHIX | 120000AFH |
02/12/2024 | 09:38:01 | GMT | 39 | 98.1000 | XLON | 1118298494211434 |
02/12/2024 | 09:38:01 | GMT | 49 | 98.1000 | XLON | 1118298494211435 |
02/12/2024 | 09:43:02 | GMT | 91 | 98.0400 | XLON | 1118298494211962 |
02/12/2024 | 09:43:02 | GMT | 33 | 98.0200 | XLON | 1118298494211964 |
02/12/2024 | 09:43:02 | GMT | 57 | 98.0200 | XLON | 1118298494211965 |
02/12/2024 | 09:43:02 | GMT | 12 | 98.0400 | CHIX | 120000BAE |
02/12/2024 | 09:43:02 | GMT | 79 | 98.0400 | CHIX | 120000BAF |
02/12/2024 | 09:44:12 | GMT | 90 | 98.1000 | CHIX | 120000BHU |
02/12/2024 | 09:45:00 | GMT | 87 | 98.1000 | XLON | 1118298494212256 |
02/12/2024 | 09:45:00 | GMT | 88 | 98.0800 | XLON | 1118298494212259 |
02/12/2024 | 09:49:24 | GMT | 17 | 98.0400 | CHIX | 120000C5T |
02/12/2024 | 09:49:24 | GMT | 35 | 98.0400 | CHIX | 120000C5U |
02/12/2024 | 09:49:24 | GMT | 35 | 98.0400 | CHIX | 120000C5V |
02/12/2024 | 09:50:29 | GMT | 90 | 98.0400 | XLON | 1118298494212834 |
02/12/2024 | 09:52:37 | GMT | 87 | 98.0400 | CHIX | 120000CDZ |
02/12/2024 | 09:55:45 | GMT | 87 | 98.0000 | XLON | 1118298494213185 |
02/12/2024 | 09:56:50 | GMT | 88 | 98.0000 | XLON | 1118298494213226 |
02/12/2024 | 09:58:03 | GMT | 90 | 97.9800 | CHIX | 120000CSA |
02/12/2024 | 09:59:37 | GMT | 92 | 97.9800 | XLON | 1118298494213343 |
02/12/2024 | 10:01:09 | GMT | 91 | 98.0000 | XLON | 1118298494213622 |
02/12/2024 | 10:01:48 | GMT | 88 | 98.0600 | CHIX | 120000D3N |
02/12/2024 | 10:04:41 | GMT | 89 | 98.0000 | XLON | 1118298494213952 |
02/12/2024 | 10:07:52 | GMT | 87 | 98.1200 | XLON | 1118298494214132 |
02/12/2024 | 10:07:52 | GMT | 90 | 98.1200 | CHIX | 120000DSO |
02/12/2024 | 10:11:44 | GMT | 87 | 98.1200 | XLON | 1118298494214473 |
02/12/2024 | 10:11:44 | GMT | 1 | 98.1200 | XLON | 1118298494214474 |
02/12/2024 | 10:11:44 | GMT | 89 | 98.1200 | CHIX | 120000EB3 |
02/12/2024 | 10:12:20 | GMT | 86 | 98.1000 | XLON | 1118298494214495 |
02/12/2024 | 10:15:57 | GMT | 89 | 98.0800 | XLON | 1118298494214762 |
02/12/2024 | 10:15:57 | GMT | 57 | 98.0800 | CHIX | 120000ENW |
02/12/2024 | 10:15:57 | GMT | 16 | 98.0800 | CHIX | 120000ENX |
02/12/2024 | 10:15:57 | GMT | 16 | 98.0800 | CHIX | 120000ENY |
02/12/2024 | 10:17:49 | GMT | 87 | 98.1000 | XLON | 1118298494214844 |
02/12/2024 | 10:20:13 | GMT | 87 | 98.1400 | XLON | 1118298494215024 |
02/12/2024 | 10:20:13 | GMT | 65 | 98.1400 | CHIX | 120000F3Q |
02/12/2024 | 10:20:13 | GMT | 25 | 98.1400 | CHIX | 120000F3R |
02/12/2024 | 10:23:23 | GMT | 70 | 98.1000 | XLON | 1118298494215348 |
02/12/2024 | 10:23:23 | GMT | 19 | 98.1000 | XLON | 1118298494215349 |
02/12/2024 | 10:27:33 | GMT | 5 | 98.0800 | XLON | 1118298494215698 |
02/12/2024 | 10:27:33 | GMT | 92 | 98.1000 | CHIX | 120000FS5 |
02/12/2024 | 10:28:03 | GMT | 87 | 98.0800 | XLON | 1118298494215730 |
02/12/2024 | 10:28:03 | GMT | 90 | 98.0400 | XLON | 1118298494215739 |
02/12/2024 | 10:32:18 | GMT | 86 | 98.0800 | XLON | 1118298494216016 |
02/12/2024 | 10:32:18 | GMT | 87 | 98.0800 | CHIX | 120000G89 |
02/12/2024 | 10:38:29 | GMT | 86 | 98.0400 | XLON | 1118298494216385 |
02/12/2024 | 10:41:00 | GMT | 52 | 98.0200 | XLON | 1118298494216669 |
02/12/2024 | 10:41:00 | GMT | 34 | 98.0200 | XLON | 1118298494216670 |
02/12/2024 | 10:41:00 | GMT | 17 | 98.0200 | CHIX | 120000H33 |
02/12/2024 | 10:41:00 | GMT | 73 | 98.0200 | CHIX | 120000H34 |
02/12/2024 | 10:42:45 | GMT | 7 | 98.0400 | CHIX | 120000HCN |
02/12/2024 | 10:44:31 | GMT | 90 | 98.0200 | XLON | 1118298494216955 |
02/12/2024 | 10:44:31 | GMT | 80 | 98.0400 | CHIX | 120000HJL |
02/12/2024 | 10:44:31 | GMT | 88 | 98.0200 | CHIX | 120000HJN |
02/12/2024 | 10:45:00 | GMT | 89 | 98.0000 | XLON | 1118298494216969 |
02/12/2024 | 10:50:15 | GMT | 89 | 98.0200 | XLON | 1118298494217287 |
02/12/2024 | 10:51:10 | GMT | 39 | 98.0400 | CHIX | 120000I77 |
02/12/2024 | 10:51:10 | GMT | 47 | 98.0400 | CHIX | 120000I78 |
02/12/2024 | 10:51:52 | GMT | 92 | 98.0200 | XLON | 1118298494217418 |
02/12/2024 | 10:54:15 | GMT | 86 | 98.0400 | XLON | 1118298494217548 |
02/12/2024 | 10:56:54 | GMT | 82 | 98.0000 | XLON | 1118298494217741 |
02/12/2024 | 10:56:54 | GMT | 8 | 98.0000 | XLON | 1118298494217742 |
02/12/2024 | 10:56:54 | GMT | 86 | 98.0000 | CHIX | 120000INI |
02/12/2024 | 11:02:09 | GMT | 92 | 98.0000 | XLON | 1118298494217997 |
02/12/2024 | 11:02:46 | GMT | 86 | 98.0200 | XLON | 1118298494218058 |
02/12/2024 | 11:02:46 | GMT | 88 | 98.0200 | CHIX | 120000J9B |
02/12/2024 | 11:05:00 | GMT | 86 | 97.9600 | CHIX | 120000JEW |
02/12/2024 | 11:06:02 | GMT | 88 | 97.9800 | XLON | 1118298494218222 |
02/12/2024 | 11:10:36 | GMT | 89 | 97.9600 | XLON | 1118298494218675 |
02/12/2024 | 11:11:18 | GMT | 15 | 97.9800 | XLON | 1118298494218725 |
02/12/2024 | 11:14:25 | GMT | 88 | 98.1200 | CHIX | 120000KRN |
02/12/2024 | 11:15:02 | GMT | 89 | 98.1200 | XLON | 1118298494219132 |
02/12/2024 | 11:16:40 | GMT | 91 | 98.1200 | CHIX | 120000L2V |
02/12/2024 | 11:16:42 | GMT | 68 | 98.1000 | XLON | 1118298494219301 |
02/12/2024 | 11:16:42 | GMT | 23 | 98.1000 | XLON | 1118298494219302 |
02/12/2024 | 11:21:04 | GMT | 87 | 98.1800 | CHIX | 120000LLL |
02/12/2024 | 11:21:59 | GMT | 47 | 98.1600 | XLON | 1118298494219661 |
02/12/2024 | 11:21:59 | GMT | 39 | 98.1600 | XLON | 1118298494219662 |
02/12/2024 | 11:21:59 | GMT | 88 | 98.1400 | XLON | 1118298494219665 |
02/12/2024 | 11:25:19 | GMT | 88 | 98.0000 | XLON | 1118298494219897 |
02/12/2024 | 11:27:11 | GMT | 66 | 98.0200 | CHIX | 120000MA6 |
02/12/2024 | 11:27:11 | GMT | 21 | 98.0200 | CHIX | 120000MA7 |
02/12/2024 | 11:30:05 | GMT | 80 | 98.0200 | XLON | 1118298494220100 |
02/12/2024 | 11:30:05 | GMT | 7 | 98.0200 | XLON | 1118298494220101 |
02/12/2024 | 11:34:05 | GMT | 44 | 98.0200 | XLON | 1118298494220287 |
02/12/2024 | 11:34:05 | GMT | 43 | 98.0200 | XLON | 1118298494220288 |
02/12/2024 | 11:34:05 | GMT | 60 | 98.0200 | CHIX | 120000MVA |
02/12/2024 | 11:34:05 | GMT | 26 | 98.0200 | CHIX | 120000MVB |
02/12/2024 | 11:37:44 | GMT | 87 | 98.0600 | CHIX | 120000N4C |
02/12/2024 | 11:40:47 | GMT | 88 | 98.0400 | XLON | 1118298494220577 |
02/12/2024 | 11:48:05 | GMT | 89 | 98.0400 | XLON | 1118298494221297 |
02/12/2024 | 11:50:05 | GMT | 87 | 98.0600 | CHIX | 120000O0D |
02/12/2024 | 11:50:18 | GMT | 86 | 98.0400 | XLON | 1118298494221411 |
02/12/2024 | 11:50:18 | GMT | 90 | 98.0400 | CHIX | 120000O15 |
02/12/2024 | 11:55:55 | GMT | 89 | 98.0200 | XLON | 1118298494221786 |
02/12/2024 | 11:55:55 | GMT | 89 | 98.0000 | XLON | 1118298494221788 |
02/12/2024 | 11:55:55 | GMT | 87 | 98.0000 | CHIX | 120000OG8 |
02/12/2024 | 12:13:02 | GMT | 14 | 98.1800 | XLON | 1118298494223133 |
02/12/2024 | 12:13:02 | GMT | 13 | 98.1800 | XLON | 1118298494223134 |
02/12/2024 | 12:13:02 | GMT | 14 | 98.1800 | XLON | 1118298494223135 |
02/12/2024 | 12:13:02 | GMT | 12 | 98.1800 | XLON | 1118298494223136 |
02/12/2024 | 12:13:02 | GMT | 29 | 98.1800 | XLON | 1118298494223137 |
02/12/2024 | 12:13:31 | GMT | 40 | 98.1600 | XLON | 1118298494223174 |
02/12/2024 | 12:13:31 | GMT | 12 | 98.1800 | XLON | 1118298494223175 |
02/12/2024 | 12:13:31 | GMT | 19 | 98.1800 | XLON | 1118298494223176 |
02/12/2024 | 12:13:31 | GMT | 41 | 98.1800 | XLON | 1118298494223177 |
02/12/2024 | 12:13:31 | GMT | 3 | 98.1800 | XLON | 1118298494223178 |
02/12/2024 | 12:16:02 | GMT | 89 | 98.1600 | XLON | 1118298494223425 |
02/12/2024 | 12:16:02 | GMT | 86 | 98.1600 | CHIX | 120000Q2T |
02/12/2024 | 12:17:06 | GMT | 86 | 98.1400 | XLON | 1118298494223480 |
02/12/2024 | 12:17:06 | GMT | 88 | 98.1400 | CHIX | 120000Q60 |
02/12/2024 | 12:18:02 | GMT | 90 | 98.1200 | XLON | 1118298494223525 |
02/12/2024 | 12:18:02 | GMT | 87 | 98.1200 | CHIX | 120000Q8L |
02/12/2024 | 12:24:31 | GMT | 6 | 98.1600 | XLON | 1118298494223876 |
02/12/2024 | 12:24:31 | GMT | 83 | 98.1600 | XLON | 1118298494223877 |
02/12/2024 | 12:24:31 | GMT | 86 | 98.1600 | CHIX | 120000QZ0 |
02/12/2024 | 12:31:11 | GMT | 8 | 98.1400 | XLON | 1118298494224181 |
02/12/2024 | 12:31:11 | GMT | 81 | 98.1400 | XLON | 1118298494224182 |
02/12/2024 | 12:31:11 | GMT | 58 | 98.1400 | CHIX | 120000RK6 |
02/12/2024 | 12:31:11 | GMT | 29 | 98.1400 | CHIX | 120000RK7 |
02/12/2024 | 12:33:02 | GMT | 20 | 98.1200 | XLON | 1118298494224242 |
02/12/2024 | 12:33:02 | GMT | 67 | 98.1200 | XLON | 1118298494224243 |
02/12/2024 | 12:33:02 | GMT | 91 | 98.1000 | XLON | 1118298494224246 |
02/12/2024 | 12:33:02 | GMT | 90 | 98.0800 | XLON | 1118298494224249 |
02/12/2024 | 12:33:02 | GMT | 86 | 98.1200 | CHIX | 120000ROF |
02/12/2024 | 12:33:07 | GMT | 89 | 98.0600 | XLON | 1118298494224251 |
02/12/2024 | 12:50:34 | GMT | 1 | 98.1200 | XLON | 1118298494224912 |
02/12/2024 | 12:54:16 | GMT | 17 | 98.1600 | XLON | 1118298494225058 |
02/12/2024 | 12:54:16 | GMT | 12 | 98.1600 | XLON | 1118298494225059 |
02/12/2024 | 12:54:16 | GMT | 32 | 98.1600 | XLON | 1118298494225060 |
02/12/2024 | 12:55:42 | GMT | 51 | 98.1400 | XLON | 1118298494225098 |
02/12/2024 | 12:55:42 | GMT | 35 | 98.1400 | XLON | 1118298494225099 |
02/12/2024 | 12:55:42 | GMT | 36 | 98.1400 | XLON | 1118298494225101 |
02/12/2024 | 12:56:46 | GMT | 89 | 98.1200 | XLON | 1118298494225135 |
02/12/2024 | 12:56:46 | GMT | 83 | 98.1200 | CHIX | 120000TFQ |
02/12/2024 | 12:56:46 | GMT | 6 | 98.1200 | CHIX | 120000TFR |
02/12/2024 | 13:01:39 | GMT | 89 | 98.1000 | XLON | 1118298494225292 |
02/12/2024 | 13:01:39 | GMT | 92 | 98.0800 | XLON | 1118298494225295 |
02/12/2024 | 13:01:39 | GMT | 18 | 98.1000 | XLON | 1118298494225296 |
02/12/2024 | 13:01:39 | GMT | 12 | 98.1000 | XLON | 1118298494225297 |
02/12/2024 | 13:01:39 | GMT | 1 | 98.1000 | XLON | 1118298494225298 |
02/12/2024 | 13:01:39 | GMT | 5 | 98.1000 | XLON | 1118298494225299 |
02/12/2024 | 13:01:39 | GMT | 91 | 98.1000 | CHIX | 120000TU4 |
02/12/2024 | 13:01:39 | GMT | 92 | 98.0800 | CHIX | 120000TU6 |
02/12/2024 | 13:01:42 | GMT | 68 | 98.0600 | CHIX | 120000TUH |
02/12/2024 | 13:05:37 | GMT | 86 | 98.1400 | CHIX | 120000U6P |
02/12/2024 | 13:09:02 | GMT | 88 | 98.1800 | XLON | 1118298494225819 |
02/12/2024 | 13:10:23 | GMT | 89 | 98.2800 | XLON | 1118298494225956 |
02/12/2024 | 13:10:23 | GMT | 86 | 98.2800 | CHIX | 120000VEP |
02/12/2024 | 13:10:45 | GMT | 86 | 98.2600 | XLON | 1118298494226008 |
02/12/2024 | 13:13:20 | GMT | 87 | 98.2600 | XLON | 1118298494226273 |
02/12/2024 | 13:13:51 | GMT | 90 | 98.2400 | XLON | 1118298494226411 |
02/12/2024 | 13:13:57 | GMT | 52 | 98.2200 | XLON | 1118298494226429 |
02/12/2024 | 13:13:57 | GMT | 34 | 98.2200 | XLON | 1118298494226430 |
02/12/2024 | 13:14:45 | GMT | 88 | 98.2000 | CHIX | 120000W5U |
02/12/2024 | 13:19:55 | GMT | 29 | 98.2000 | CHIX | 120000WPV |
02/12/2024 | 13:19:55 | GMT | 61 | 98.2000 | CHIX | 120000WPW |
02/12/2024 | 13:23:44 | GMT | 91 | 98.1800 | XLON | 1118298494227040 |
02/12/2024 | 13:24:43 | GMT | 87 | 98.2000 | XLON | 1118298494227077 |
02/12/2024 | 13:26:45 | GMT | 37 | 98.2200 | XLON | 1118298494227252 |
02/12/2024 | 13:26:45 | GMT | 53 | 98.2200 | XLON | 1118298494227253 |
02/12/2024 | 13:26:45 | GMT | 38 | 98.2200 | CHIX | 120000XD5 |
02/12/2024 | 13:26:45 | GMT | 50 | 98.2200 | CHIX | 120000XD6 |
02/12/2024 | 13:29:53 | GMT | 86 | 98.3000 | XLON | 1118298494227391 |
02/12/2024 | 13:31:57 | GMT | 89 | 98.2800 | CHIX | 120000XWZ |
02/12/2024 | 13:31:58 | GMT | 66 | 98.2600 | XLON | 1118298494227516 |
02/12/2024 | 13:31:58 | GMT | 21 | 98.2600 | XLON | 1118298494227517 |
02/12/2024 | 13:39:42 | GMT | 88 | 98.1800 | XLON | 1118298494228219 |
02/12/2024 | 13:42:47 | GMT | 61 | 98.2600 | XLON | 1118298494228429 |
02/12/2024 | 13:42:47 | GMT | 27 | 98.2600 | XLON | 1118298494228430 |
02/12/2024 | 13:42:47 | GMT | 89 | 98.2600 | CHIX | 120000Z3D |
02/12/2024 | 13:42:49 | GMT | 86 | 98.2400 | XLON | 1118298494228435 |
02/12/2024 | 13:42:49 | GMT | 88 | 98.2400 | CHIX | 120000Z3G |
02/12/2024 | 13:52:18 | GMT | 90 | 98.2600 | CHIX | 1200010AL |
02/12/2024 | 13:53:44 | GMT | 90 | 98.2400 | XLON | 1118298494229422 |
02/12/2024 | 13:55:02 | GMT | 92 | 98.3200 | XLON | 1118298494229610 |
02/12/2024 | 13:55:02 | GMT | 90 | 98.3200 | CHIX | 1200010MN |
02/12/2024 | 13:56:26 | GMT | 56 | 98.3600 | XLON | 1118298494229767 |
02/12/2024 | 13:56:26 | GMT | 34 | 98.3600 | XLON | 1118298494229768 |
02/12/2024 | 13:57:42 | GMT | 92 | 98.3000 | XLON | 1118298494229921 |
02/12/2024 | 14:05:00 | GMT | 72 | 98.3400 | CHIX | 1200011RR |
02/12/2024 | 14:05:00 | GMT | 20 | 98.3400 | CHIX | 1200011RS |
02/12/2024 | 14:08:14 | GMT | 87 | 98.3800 | XLON | 1118298494230930 |
02/12/2024 | 14:09:25 | GMT | 88 | 98.4400 | XLON | 1118298494231046 |
02/12/2024 | 14:09:25 | GMT | 90 | 98.4400 | CHIX | 1200012I7 |
02/12/2024 | 14:09:26 | GMT | 65 | 98.4200 | XLON | 1118298494231050 |
02/12/2024 | 14:09:26 | GMT | 25 | 98.4200 | XLON | 1118298494231051 |
02/12/2024 | 14:13:01 | GMT | 87 | 98.3400 | XLON | 1118298494231278 |
02/12/2024 | 14:14:14 | GMT | 90 | 98.3600 | CHIX | 1200012ZL |
02/12/2024 | 14:17:32 | GMT | 92 | 98.3000 | XLON | 1118298494231502 |
02/12/2024 | 14:21:12 | GMT | 90 | 98.3400 | XLON | 1118298494231647 |
02/12/2024 | 14:21:12 | GMT | 91 | 98.3400 | CHIX | 1200013IK |
02/12/2024 | 14:26:02 | GMT | 88 | 98.3800 | XLON | 1118298494231923 |
02/12/2024 | 14:27:52 | GMT | 87 | 98.3800 | XLON | 1118298494232155 |
02/12/2024 | 14:30:11 | GMT | 87 | 98.3800 | XLON | 1118298494232281 |
02/12/2024 | 14:30:53 | GMT | 91 | 98.3600 | CHIX | 1200014I4 |
02/12/2024 | 14:34:45 | GMT | 92 | 98.3400 | XLON | 1118298494232563 |
02/12/2024 | 14:34:45 | GMT | 91 | 98.3400 | CHIX | 1200014UH |
02/12/2024 | 14:36:19 | GMT | 92 | 98.3200 | XLON | 1118298494232635 |
02/12/2024 | 14:36:19 | GMT | 87 | 98.3200 | CHIX | 12000150X |
02/12/2024 | 14:37:40 | GMT | 90 | 98.2600 | XLON | 1118298494232756 |
02/12/2024 | 14:40:03 | GMT | 90 | 98.2800 | XLON | 1118298494232917 |
02/12/2024 | 14:41:04 | GMT | 87 | 98.3200 | CHIX | 1200015P4 |
02/12/2024 | 14:43:00 | GMT | 66 | 98.3600 | XLON | 1118298494233168 |
02/12/2024 | 14:43:00 | GMT | 10 | 98.3600 | XLON | 1118298494233169 |
02/12/2024 | 14:43:00 | GMT | 10 | 98.3600 | XLON | 1118298494233170 |
02/12/2024 | 14:45:09 | GMT | 88 | 98.3600 | XLON | 1118298494233310 |
02/12/2024 | 14:45:09 | GMT | 90 | 98.3600 | CHIX | 1200016FE |
02/12/2024 | 14:49:34 | GMT | 87 | 98.3400 | XLON | 1118298494233673 |
02/12/2024 | 14:49:34 | GMT | 88 | 98.3400 | CHIX | 1200016UI |
02/12/2024 | 14:50:47 | GMT | 34 | 98.3200 | XLON | 1118298494233810 |
02/12/2024 | 14:50:47 | GMT | 53 | 98.3200 | XLON | 1118298494233811 |
02/12/2024 | 14:52:16 | GMT | 86 | 98.3200 | XLON | 1118298494233975 |
02/12/2024 | 14:52:16 | GMT | 88 | 98.3200 | CHIX | 1200017AZ |
02/12/2024 | 14:55:21 | GMT | 86 | 98.3000 | XLON | 1118298494234211 |
02/12/2024 | 14:55:21 | GMT | 29 | 98.3000 | CHIX | 1200017PD |
02/12/2024 | 14:55:21 | GMT | 58 | 98.3000 | CHIX | 1200017PE |
02/12/2024 | 14:56:25 | GMT | 89 | 98.2600 | XLON | 1118298494234371 |
02/12/2024 | 14:58:27 | GMT | 88 | 98.2600 | XLON | 1118298494234571 |
02/12/2024 | 15:00:52 | GMT | 33 | 98.2200 | XLON | 1118298494234767 |
02/12/2024 | 15:00:52 | GMT | 25 | 98.2200 | XLON | 1118298494234768 |
02/12/2024 | 15:00:52 | GMT | 32 | 98.2200 | XLON | 1118298494234769 |
02/12/2024 | 15:00:52 | GMT | 86 | 98.2200 | CHIX | 1200018PW |
02/12/2024 | 15:03:22 | GMT | 11 | 98.1400 | XLON | 1118298494234959 |
02/12/2024 | 15:03:22 | GMT | 80 | 98.1400 | XLON | 1118298494234960 |
02/12/2024 | 15:03:22 | GMT | 92 | 98.1400 | CHIX | 12000192E |
02/12/2024 | 15:05:37 | GMT | 49 | 98.2000 | XLON | 1118298494235143 |
02/12/2024 | 15:05:37 | GMT | 38 | 98.2000 | XLON | 1118298494235144 |
02/12/2024 | 15:07:31 | GMT | 13 | 98.1600 | XLON | 1118298494235234 |
02/12/2024 | 15:07:31 | GMT | 43 | 98.1600 | XLON | 1118298494235235 |
02/12/2024 | 15:07:31 | GMT | 30 | 98.1600 | XLON | 1118298494235236 |
02/12/2024 | 15:07:31 | GMT | 92 | 98.1600 | CHIX | 1200019LP |
02/12/2024 | 15:09:27 | GMT | 90 | 98.1600 | XLON | 1118298494235309 |
02/12/2024 | 15:10:30 | GMT | 47 | 98.1400 | CHIX | 1200019VP |
02/12/2024 | 15:10:30 | GMT | 41 | 98.1400 | CHIX | 1200019VQ |
02/12/2024 | 15:14:21 | GMT | 21 | 98.1400 | XLON | 1118298494235604 |
02/12/2024 | 15:14:21 | GMT | 66 | 98.1400 | XLON | 1118298494235605 |
02/12/2024 | 15:15:29 | GMT | 88 | 98.1400 | CHIX | 120001AI3 |
02/12/2024 | 15:16:40 | GMT | 82 | 98.1200 | XLON | 1118298494235805 |
02/12/2024 | 15:16:40 | GMT | 8 | 98.1200 | XLON | 1118298494235806 |
02/12/2024 | 15:22:23 | GMT | 86 | 98.2000 | XLON | 1118298494236339 |
02/12/2024 | 15:24:21 | GMT | 92 | 98.1800 | XLON | 1118298494236483 |
02/12/2024 | 15:24:21 | GMT | 92 | 98.1800 | CHIX | 120001BIW |
02/12/2024 | 15:26:56 | GMT | 92 | 98.2000 | XLON | 1118298494236817 |
02/12/2024 | 15:26:56 | GMT | 87 | 98.2000 | CHIX | 120001BU0 |
02/12/2024 | 15:28:09 | GMT | 44 | 98.1800 | XLON | 1118298494236966 |
02/12/2024 | 15:28:09 | GMT | 12 | 98.1800 | CHIX | 120001BZI |
02/12/2024 | 15:28:45 | GMT | 47 | 98.1800 | XLON | 1118298494236982 |
02/12/2024 | 15:28:45 | GMT | 68 | 98.1800 | CHIX | 120001C1P |
02/12/2024 | 15:28:45 | GMT | 6 | 98.1800 | CHIX | 120001C1Q |
02/12/2024 | 15:29:43 | GMT | 37 | 98.1800 | XLON | 1118298494237061 |
02/12/2024 | 15:29:43 | GMT | 10 | 98.1800 | XLON | 1118298494237062 |
02/12/2024 | 15:29:43 | GMT | 44 | 98.1800 | XLON | 1118298494237063 |
02/12/2024 | 15:29:56 | GMT | 72 | 98.1600 | XLON | 1118298494237111 |
02/12/2024 | 15:29:56 | GMT | 19 | 98.1600 | XLON | 1118298494237112 |
02/12/2024 | 15:29:56 | GMT | 92 | 98.1400 | XLON | 1118298494237116 |
02/12/2024 | 15:29:56 | GMT | 89 | 98.1600 | CHIX | 120001CBR |
02/12/2024 | 15:30:00 | GMT | 92 | 98.1800 | XLON | 1118298494237153 |
02/12/2024 | 15:31:30 | GMT | 89 | 98.2600 | XLON | 1118298494237733 |
02/12/2024 | 15:31:30 | GMT | 87 | 98.2600 | CHIX | 120001CRY |
02/12/2024 | 15:31:57 | GMT | 25 | 98.2400 | XLON | 1118298494237818 |
02/12/2024 | 15:31:57 | GMT | 25 | 98.2400 | XLON | 1118298494237819 |
02/12/2024 | 15:31:57 | GMT | 38 | 98.2400 | XLON | 1118298494237820 |
02/12/2024 | 15:31:57 | GMT | 88 | 98.2400 | CHIX | 120001CW7 |
02/12/2024 | 15:33:54 | GMT | 88 | 98.3400 | XLON | 1118298494238229 |
02/12/2024 | 15:34:42 | GMT | 46 | 98.3400 | XLON | 1118298494238335 |
02/12/2024 | 15:34:42 | GMT | 20 | 98.3400 | XLON | 1118298494238336 |
02/12/2024 | 15:34:42 | GMT | 20 | 98.3400 | XLON | 1118298494238337 |
02/12/2024 | 15:35:12 | GMT | 89 | 98.3400 | CHIX | 120001DYI |
02/12/2024 | 15:35:17 | GMT | 14 | 98.3600 | XLON | 1118298494238484 |
02/12/2024 | 15:35:17 | GMT | 14 | 98.3600 | XLON | 1118298494238485 |
02/12/2024 | 15:35:25 | GMT | 92 | 98.3400 | XLON | 1118298494238493 |
02/12/2024 | 15:35:47 | GMT | 86 | 98.3400 | CHIX | 120001E3A |
02/12/2024 | 15:36:24 | GMT | 36 | 98.3600 | XLON | 1118298494238650 |
02/12/2024 | 15:36:37 | GMT | 36 | 98.3600 | XLON | 1118298494238658 |
02/12/2024 | 15:37:25 | GMT | 71 | 98.3600 | XLON | 1118298494238757 |
02/12/2024 | 15:37:25 | GMT | 17 | 98.3600 | XLON | 1118298494238758 |
02/12/2024 | 15:37:25 | GMT | 46 | 98.3800 | XLON | 1118298494238759 |
02/12/2024 | 15:37:25 | GMT | 19 | 98.3800 | XLON | 1118298494238760 |
02/12/2024 | 15:37:25 | GMT | 10 | 98.3800 | XLON | 1118298494238761 |
02/12/2024 | 15:37:25 | GMT | 10 | 98.3800 | XLON | 1118298494238762 |
02/12/2024 | 15:37:58 | GMT | 88 | 98.3400 | XLON | 1118298494238852 |
02/12/2024 | 15:37:58 | GMT | 90 | 98.3400 | CHIX | 120001EJL |
02/12/2024 | 15:38:36 | GMT | 62 | 98.3200 | XLON | 1118298494238923 |
02/12/2024 | 15:39:23 | GMT | 30 | 98.3200 | XLON | 1118298494239001 |
02/12/2024 | 15:39:23 | GMT | 88 | 98.3200 | CHIX | 120001EUE |
02/12/2024 | 15:39:55 | GMT | 87 | 98.3600 | CHIX | 120001F0V |
02/12/2024 | 15:39:58 | GMT | 36 | 98.3600 | XLON | 1118298494239172 |
